Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,053 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21315989824 2026/04/14 4:55:23 (0 mins ago) 4:55:59 0 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) 0.14 MB
VPN-21315989823 2026/04/14 4:52:52 (0 mins ago) In-use 0 mins Indonesia Japan 126.39.x.x OpenVPN In-use
VPN-21315989822 2026/04/14 4:51:19 (0 mins ago) In-use 0 mins Taiwan Japan 118.159.x.x OpenVPN In-use
VPN-21315989821 2026/04/14 4:51:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989820 2026/04/14 4:51:17 (0 mins ago) In-use 0 mins Mexico Japan 58.95.x.x OpenVPN In-use
VPN-21315989819 2026/04/14 4:51:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315989818 2026/04/14 4:51:16 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21315989817 2026/04/14 4:51:16 (0 mins ago) In-use 0 mins United States Japan 60.91.x.x OpenVPN In-use
VPN-21315989816 2026/04/14 4:51:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21315989815 2026/04/14 4:51:15 (0 mins ago) In-use 0 mins Taiwan Japan 160.86.x.x OpenVPN In-use
VPN-21315989814 2026/04/14 4:51:15 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21315989813 2026/04/14 4:51:14 (0 mins ago) 4:51:18 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21315989812 2026/04/14 4:51:14 (0 mins ago) In-use 0 mins Iraq Korea Republic of 114.205.x.x OpenVPN In-use
VPN-21315989811 2026/04/14 4:51:14 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21315989810 2026/04/14 4:51:13 (0 mins ago) 4:51:15 0 mins Albania Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21315989809 2026/04/14 4:51:13 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21315989808 2026/04/14 4:51:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21315989807 2026/04/14 4:51:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21315989806 2026/04/14 4:51:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315989805 2026/04/14 4:51:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989804 2026/04/14 4:51:12 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21315989803 2026/04/14 4:51:12 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21315989802 2026/04/14 4:51:12 (0 mins ago) In-use 0 mins Singapore Japan 116.82.x.x OpenVPN In-use
VPN-21315989801 2026/04/14 4:51:12 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21315989800 2026/04/14 4:51:11 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21315989799 2026/04/14 4:51:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315989798 2026/04/14 4:51:11 (0 mins ago) In-use 0 mins Switzerland Japan 116.82.x.x OpenVPN In-use
VPN-21315989797 2026/04/14 4:51:11 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21315989796 2026/04/14 4:51:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315989795 2026/04/14 4:51:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315989794 2026/04/14 4:51:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989793 2026/04/14 4:51:10 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21315989792 2026/04/14 4:51:10 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21315989791 2026/04/14 4:51:10 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21315989790 2026/04/14 4:51:10 (0 mins ago) In-use 0 mins France Korea Republic of 58.126.x.x OpenVPN In-use
VPN-21315989789 2026/04/14 4:51:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315989788 2026/04/14 4:51:09 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315989787 2026/04/14 4:51:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315989786 2026/04/14 4:51:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315989785 2026/04/14 4:51:09 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21315989784 2026/04/14 4:51:09 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21315989783 2026/04/14 4:51:08 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989782 2026/04/14 4:51:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989781 2026/04/14 4:51:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21315989780 2026/04/14 4:51:08 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21315989779 2026/04/14 4:51:07 (0 mins ago) In-use 0 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21315989778 2026/04/14 4:51:07 (0 mins ago) In-use 0 mins India Japan 175.177.x.x OpenVPN In-use
VPN-21315989777 2026/04/14 4:51:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315989776 2026/04/14 4:51:07 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989775 2026/04/14 4:51:07 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21315989774 2026/04/14 4:51:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315989773 2026/04/14 4:51:06 (0 mins ago) In-use 0 mins Nigeria Canada 68.146.x.x OpenVPN In-use
VPN-21315989772 2026/04/14 4:51:06 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21315989771 2026/04/14 4:51:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315989770 2026/04/14 4:51:06 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21315989769 2026/04/14 4:51:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315989768 2026/04/14 4:51:05 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21315989767 2026/04/14 4:51:05 (0 mins ago) 4:51:06 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21315989766 2026/04/14 4:51:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315989765 2026/04/14 4:51:05 (0 mins ago) In-use 0 mins Oman Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21315989764 2026/04/14 4:51:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315989763 2026/04/14 4:51:04 (0 mins ago) In-use 0 mins Japan Korea Republic of 114.205.x.x OpenVPN In-use
VPN-21315989762 2026/04/14 4:51:04 (0 mins ago) In-use 0 mins France Japan 36.8.x.x OpenVPN In-use
VPN-21315989761 2026/04/14 4:51:04 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989760 2026/04/14 4:51:04 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21315989759 2026/04/14 4:51:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989758 2026/04/14 4:51:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315989757 2026/04/14 4:51:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989756 2026/04/14 4:51:03 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21315989755 2026/04/14 4:51:03 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21315989754 2026/04/14 4:51:03 (0 mins ago) In-use 0 mins Viet Nam Japan 60.91.x.x OpenVPN In-use
VPN-21315989753 2026/04/14 4:51:03 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21315989752 2026/04/14 4:51:03 (0 mins ago) In-use 0 mins Macau Japan 115.36.x.x SoftEther VPN (TCP) In-use
VPN-21315989751 2026/04/14 4:51:03 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21315989750 2026/04/14 4:51:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315989749 2026/04/14 4:51:03 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21315989748 2026/04/14 4:51:02 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21315989747 2026/04/14 4:51:02 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21315989746 2026/04/14 4:51:02 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21315989745 2026/04/14 4:51:02 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21315989744 2026/04/14 4:51:01 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21315989743 2026/04/14 4:51:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315989742 2026/04/14 4:51:01 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21315989741 2026/04/14 4:51:01 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21315989740 2026/04/14 4:51:00 (0 mins ago) In-use 0 mins India Japan 175.129.x.x OpenVPN In-use
VPN-21315989739 2026/04/14 4:51:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315989738 2026/04/14 4:51:00 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989737 2026/04/14 4:51:00 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21315989736 2026/04/14 4:51:00 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21315989735 2026/04/14 4:51:00 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21315989734 2026/04/14 4:50:59 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21315989733 2026/04/14 4:50:59 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989732 2026/04/14 4:50:59 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989731 2026/04/14 4:50:59 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989730 2026/04/14 4:50:58 (0 mins ago) In-use 0 mins France Korea Republic of 175.205.x.x OpenVPN In-use
VPN-21315989729 2026/04/14 4:50:58 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21315989728 2026/04/14 4:50:58 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21315989727 2026/04/14 4:50:58 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989726 2026/04/14 4:50:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21315989725 2026/04/14 4:50:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315989724 2026/04/14 4:50:57 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21315989723 2026/04/14 4:50:57 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21315989722 2026/04/14 4:50:57 (0 mins ago) 4:51:13 0 mins Bangladesh Japan 219.100.x.x OpenVPN 0.25 MB
VPN-21315989721 2026/04/14 4:50:57 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989720 2026/04/14 4:50:57 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21315989719 2026/04/14 4:50:57 (0 mins ago) In-use 0 mins France Japan 36.8.x.x OpenVPN In-use
VPN-21315989718 2026/04/14 4:50:57 (0 mins ago) In-use 0 mins Argentina Japan 27.85.x.x OpenVPN In-use
VPN-21315989717 2026/04/14 4:50:57 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21315989716 2026/04/14 4:50:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315989715 2026/04/14 4:50:55 (0 mins ago) In-use 0 mins France Korea Republic of 211.216.x.x OpenVPN In-use
VPN-21315989714 2026/04/14 4:50:55 (0 mins ago) In-use 0 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21315989713 2026/04/14 4:50:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315989712 2026/04/14 4:50:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21315989711 2026/04/14 4:50:55 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21315989710 2026/04/14 4:50:55 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989709 2026/04/14 4:50:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315989708 2026/04/14 4:50:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315989707 2026/04/14 4:50:54 (0 mins ago) In-use 0 mins Nigeria United States 23.93.x.x OpenVPN In-use
VPN-21315989706 2026/04/14 4:50:54 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21315989705 2026/04/14 4:50:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21315989704 2026/04/14 4:50:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315989703 2026/04/14 4:50:54 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21315989702 2026/04/14 4:50:54 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21315989701 2026/04/14 4:50:54 (0 mins ago) In-use 0 mins Malaysia Japan 219.104.x.x SoftEther VPN (UDP) In-use
VPN-21315989700 2026/04/14 4:50:54 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21315989699 2026/04/14 4:50:54 (0 mins ago) In-use 0 mins Nigeria United Kingdom 80.44.x.x OpenVPN In-use
VPN-21315989698 2026/04/14 4:50:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315989697 2026/04/14 4:50:53 (0 mins ago) In-use 0 mins United States Japan 153.204.x.x OpenVPN In-use
VPN-21315989696 2026/04/14 4:50:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315989695 2026/04/14 4:50:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315989694 2026/04/14 4:50:53 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21315989693 2026/04/14 4:50:53 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21315989692 2026/04/14 4:50:53 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21315989691 2026/04/14 4:50:53 (0 mins ago) In-use 0 mins United States Korea Republic of 59.25.x.x OpenVPN In-use
VPN-21315989690 2026/04/14 4:50:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315989689 2026/04/14 4:50:52 (0 mins ago) In-use 0 mins Argentina Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21315989688 2026/04/14 4:50:52 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21315989687 2026/04/14 4:50:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315989686 2026/04/14 4:50:52 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21315989685 2026/04/14 4:50:52 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989684 2026/04/14 4:50:52 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21315989683 2026/04/14 4:50:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315989682 2026/04/14 4:50:51 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21315989681 2026/04/14 4:50:51 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989680 2026/04/14 4:50:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315989679 2026/04/14 4:50:51 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21315989678 2026/04/14 4:50:51 (0 mins ago) 4:50:58 0 mins United States Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21315989677 2026/04/14 4:50:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315989676 2026/04/14 4:50:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315989675 2026/04/14 4:50:51 (0 mins ago) 4:51:05 0 mins Somalia Japan 118.159.x.x OpenVPN 0.14 MB
VPN-21315989674 2026/04/14 4:50:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315989673 2026/04/14 4:50:51 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21315989672 2026/04/14 4:50:51 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989671 2026/04/14 4:50:50 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989670 2026/04/14 4:50:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315989669 2026/04/14 4:50:50 (0 mins ago) In-use 0 mins Germany Japan 14.133.x.x OpenVPN In-use
VPN-21315989668 2026/04/14 4:50:50 (0 mins ago) In-use 0 mins Argentina Japan 126.110.x.x OpenVPN In-use
VPN-21315989667 2026/04/14 4:50:50 (0 mins ago) In-use 0 mins Czech Republic Japan 219.100.x.x MS-SSTP In-use
VPN-21315989666 2026/04/14 4:50:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21315989665 2026/04/14 4:50:50 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21315989664 2026/04/14 4:50:50 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21315989663 2026/04/14 4:50:50 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989662 2026/04/14 4:50:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989661 2026/04/14 4:50:50 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21315989660 2026/04/14 4:50:49 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21315989659 2026/04/14 4:50:49 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989658 2026/04/14 4:50:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315989657 2026/04/14 4:50:49 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21315989656 2026/04/14 4:50:49 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21315989655 2026/04/14 4:50:49 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989654 2026/04/14 4:50:49 (0 mins ago) 4:51:03 0 mins Iraq Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21315989653 2026/04/14 4:50:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21315989652 2026/04/14 4:50:49 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21315989651 2026/04/14 4:50:49 (0 mins ago) In-use 0 mins Argentina Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21315989650 2026/04/14 4:50:49 (0 mins ago) 4:51:09 0 mins Switzerland Japan 116.82.x.x OpenVPN 0.28 MB
VPN-21315989649 2026/04/14 4:50:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21315989648 2026/04/14 4:50:48 (0 mins ago) In-use 0 mins Australia Japan 126.224.x.x OpenVPN In-use
VPN-21315989647 2026/04/14 4:50:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21315989646 2026/04/14 4:50:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21315989645 2026/04/14 4:50:48 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989644 2026/04/14 4:50:48 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21315989643 2026/04/14 4:50:48 (0 mins ago) In-use 0 mins Japan Japan 114.173.x.x OpenVPN In-use
VPN-21315989642 2026/04/14 4:50:48 (0 mins ago) In-use 0 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21315989641 2026/04/14 4:50:47 (0 mins ago) In-use 0 mins United States Japan 126.224.x.x OpenVPN In-use
VPN-21315989640 2026/04/14 4:50:47 (0 mins ago) 4:51:12 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21315989639 2026/04/14 4:50:47 (0 mins ago) In-use 0 mins Korea Republic of Japan 223.132.x.x OpenVPN In-use
VPN-21315989638 2026/04/14 4:50:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989637 2026/04/14 4:50:47 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989636 2026/04/14 4:50:47 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989635 2026/04/14 4:50:47 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21315989634 2026/04/14 4:50:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315989633 2026/04/14 4:50:47 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989632 2026/04/14 4:50:47 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21315989631 2026/04/14 4:50:46 (0 mins ago) In-use 0 mins France Viet Nam 42.116.x.x OpenVPN In-use
VPN-21315989630 2026/04/14 4:50:46 (0 mins ago) 4:50:50 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21315989629 2026/04/14 4:50:46 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21315989628 2026/04/14 4:50:46 (0 mins ago) In-use 0 mins Mauritius Japan 219.100.x.x OpenVPN In-use
VPN-21315989627 2026/04/14 4:50:46 (0 mins ago) In-use 0 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21315989626 2026/04/14 4:50:46 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315989625 2026/04/14 4:50:46 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21315989624 2026/04/14 4:50:46 (0 mins ago) 4:50:50 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21315989623 2026/04/14 4:50:46 (0 mins ago) In-use 0 mins Japan Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21315989622 2026/04/14 4:50:45 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21315989621 2026/04/14 4:50:45 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21315989620 2026/04/14 4:50:45 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21315989619 2026/04/14 4:50:45 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21315989618 2026/04/14 4:50:45 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
