Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,098 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21667160175 2026/06/15 8:06:51 (0 mins ago) In-use 0 mins China Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21667160174 2026/06/15 8:03:19 (1 mins ago) In-use 1 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21667160173 2026/06/15 8:03:06 (2 mins ago) 8:03:14 0 mins Singapore United Arab Emirates 217.165.x.x OpenVPN 0.04 MB
VPN-21667160172 2026/06/15 8:02:57 (2 mins ago) In-use 2 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21667160171 2026/06/15 8:02:45 (2 mins ago) In-use 2 mins Japan Korea Republic of 121.165.x.x SoftEther VPN (TCP) In-use
VPN-21667160170 2026/06/15 8:02:15 (2 mins ago) In-use 2 mins France Korea Republic of 220.87.x.x OpenVPN In-use
VPN-21667160169 2026/06/15 8:02:14 (2 mins ago) In-use 2 mins Indonesia Japan 115.179.x.x L2TP/IPsec In-use
VPN-21667160168 2026/06/15 8:02:13 (3 mins ago) In-use 3 mins United States Korea Republic of 221.138.x.x OpenVPN In-use
VPN-21667160167 2026/06/15 8:02:12 (3 mins ago) In-use 3 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21667160166 2026/06/15 8:02:12 (3 mins ago) In-use 3 mins Canada Japan 115.179.x.x OpenVPN In-use
VPN-21667160165 2026/06/15 8:02:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160164 2026/06/15 8:02:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160163 2026/06/15 8:02:12 (3 mins ago) In-use 3 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21667160162 2026/06/15 8:02:12 (3 mins ago) In-use 3 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21667160161 2026/06/15 8:02:11 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667160160 2026/06/15 8:02:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160159 2026/06/15 8:02:10 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21667160158 2026/06/15 8:02:10 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21667160157 2026/06/15 8:02:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667160156 2026/06/15 8:02:10 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21667160155 2026/06/15 8:02:10 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21667160154 2026/06/15 8:02:09 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21667160153 2026/06/15 8:02:09 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21667160152 2026/06/15 8:02:09 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21667160151 2026/06/15 8:02:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160150 2026/06/15 8:02:09 (3 mins ago) In-use 3 mins Brazil Japan 126.23.x.x OpenVPN In-use
VPN-21667160149 2026/06/15 8:02:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160148 2026/06/15 8:02:09 (3 mins ago) In-use 3 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21667160147 2026/06/15 8:02:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21667160146 2026/06/15 8:02:09 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21667160145 2026/06/15 8:02:08 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21667160144 2026/06/15 8:02:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667160143 2026/06/15 8:02:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667160142 2026/06/15 8:02:08 (3 mins ago) In-use 3 mins United States Japan 116.65.x.x OpenVPN In-use
VPN-21667160141 2026/06/15 8:02:08 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667160140 2026/06/15 8:02:08 (3 mins ago) 8:06:17 4 mins Korea Republic of Korea Republic of 121.165.x.x SoftEther VPN (UDP) 15.47 MB
VPN-21667160139 2026/06/15 8:02:08 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667160138 2026/06/15 8:02:07 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21667160137 2026/06/15 8:02:07 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667160136 2026/06/15 8:02:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160135 2026/06/15 8:02:07 (3 mins ago) In-use 3 mins United States Japan 182.166.x.x OpenVPN In-use
VPN-21667160134 2026/06/15 8:02:07 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667160133 2026/06/15 8:02:07 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21667160132 2026/06/15 8:02:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21667160131 2026/06/15 8:02:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160130 2026/06/15 8:02:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160129 2026/06/15 8:02:06 (3 mins ago) In-use 3 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21667160128 2026/06/15 8:02:06 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 121.171.x.x OpenVPN In-use
VPN-21667160127 2026/06/15 8:02:06 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 183.106.x.x SoftEther VPN (TCP) In-use
VPN-21667160126 2026/06/15 8:02:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667160125 2026/06/15 8:02:06 (3 mins ago) In-use 3 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21667160124 2026/06/15 8:02:05 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 183.106.x.x SoftEther VPN (TCP) In-use
VPN-21667160123 2026/06/15 8:02:05 (3 mins ago) In-use 3 mins Argentina Japan 111.97.x.x OpenVPN In-use
VPN-21667160122 2026/06/15 8:02:05 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21667160121 2026/06/15 8:02:05 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21667160120 2026/06/15 8:02:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160119 2026/06/15 8:02:04 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21667160118 2026/06/15 8:02:04 (3 mins ago) In-use 3 mins United States Japan 125.55.x.x OpenVPN In-use
VPN-21667160117 2026/06/15 8:02:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21667160116 2026/06/15 8:02:04 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21667160115 2026/06/15 8:02:04 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21667160114 2026/06/15 8:02:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160113 2026/06/15 8:02:04 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21667160112 2026/06/15 8:02:04 (3 mins ago) In-use 3 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21667160111 2026/06/15 8:02:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160110 2026/06/15 8:02:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160109 2026/06/15 8:02:03 (3 mins ago) In-use 3 mins United States Japan 122.133.x.x OpenVPN In-use
VPN-21667160108 2026/06/15 8:02:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160107 2026/06/15 8:02:03 (3 mins ago) In-use 3 mins United States Korea Republic of 211.46.x.x OpenVPN In-use
VPN-21667160106 2026/06/15 8:02:03 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21667160105 2026/06/15 8:02:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21667160104 2026/06/15 8:02:03 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21667160103 2026/06/15 8:02:03 (3 mins ago) In-use 3 mins Argentina Japan 116.82.x.x OpenVPN In-use
VPN-21667160102 2026/06/15 8:02:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667160101 2026/06/15 8:02:02 (3 mins ago) In-use 3 mins Cambodia Japan 115.179.x.x L2TP/IPsec In-use
VPN-21667160100 2026/06/15 8:02:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21667160099 2026/06/15 8:02:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667160098 2026/06/15 8:02:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160097 2026/06/15 8:02:02 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21667160096 2026/06/15 8:02:02 (3 mins ago) In-use 3 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21667160095 2026/06/15 8:02:02 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21667160094 2026/06/15 8:02:02 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21667160093 2026/06/15 8:02:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160092 2026/06/15 8:02:02 (3 mins ago) In-use 3 mins Finland Japan 219.100.x.x OpenVPN In-use
VPN-21667160091 2026/06/15 8:02:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160090 2026/06/15 8:02:02 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21667160089 2026/06/15 8:02:02 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21667160088 2026/06/15 8:02:02 (3 mins ago) 8:02:08 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21667160087 2026/06/15 8:02:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160086 2026/06/15 8:02:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160085 2026/06/15 8:02:01 (3 mins ago) In-use 3 mins United States Japan 36.3.x.x OpenVPN In-use
VPN-21667160084 2026/06/15 8:02:01 (3 mins ago) 8:02:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667160083 2026/06/15 8:02:01 (3 mins ago) In-use 3 mins Argentina Japan 126.51.x.x OpenVPN In-use
VPN-21667160082 2026/06/15 8:02:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160081 2026/06/15 8:02:01 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 59.3.x.x SoftEther VPN (UDP) In-use
VPN-21667160080 2026/06/15 8:02:01 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21667160079 2026/06/15 8:02:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667160078 2026/06/15 8:02:01 (3 mins ago) In-use 3 mins Ukraine Thailand 184.22.x.x OpenVPN In-use
VPN-21667160077 2026/06/15 8:02:00 (3 mins ago) In-use 3 mins United States Japan 36.3.x.x OpenVPN In-use
VPN-21667160076 2026/06/15 8:02:00 (3 mins ago) 8:02:48 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 2.59 MB
VPN-21667160075 2026/06/15 8:02:00 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21667160074 2026/06/15 8:02:00 (3 mins ago) In-use 3 mins United Kingdom United States 204.111.x.x OpenVPN In-use
VPN-21667160073 2026/06/15 8:02:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21667160072 2026/06/15 8:02:00 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21667160071 2026/06/15 8:02:00 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21667160070 2026/06/15 8:02:00 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21667160069 2026/06/15 8:01:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21667160068 2026/06/15 8:01:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160067 2026/06/15 8:01:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21667160066 2026/06/15 8:01:59 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21667160065 2026/06/15 8:01:59 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21667160064 2026/06/15 8:01:59 (3 mins ago) In-use 3 mins United States United States 204.111.x.x OpenVPN In-use
VPN-21667160063 2026/06/15 8:01:59 (3 mins ago) In-use 3 mins Germany Japan 217.178.x.x OpenVPN In-use
VPN-21667160062 2026/06/15 8:01:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667160061 2026/06/15 8:01:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160060 2026/06/15 8:01:58 (3 mins ago) In-use 3 mins United States Japan 60.125.x.x OpenVPN In-use
VPN-21667160059 2026/06/15 8:01:58 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667160058 2026/06/15 8:01:58 (3 mins ago) In-use 3 mins Brazil Germany 149.102.x.x OpenVPN In-use
VPN-21667160057 2026/06/15 8:01:58 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21667160056 2026/06/15 8:01:58 (3 mins ago) In-use 3 mins Brazil Armenia 185.215.x.x OpenVPN In-use
VPN-21667160055 2026/06/15 8:01:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21667160054 2026/06/15 8:01:58 (3 mins ago) In-use 3 mins United States Japan 118.19.x.x OpenVPN In-use
VPN-21667160053 2026/06/15 8:01:58 (3 mins ago) In-use 3 mins Russian Federation Germany 149.102.x.x L2TP/IPsec In-use
VPN-21667160052 2026/06/15 8:01:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21667160051 2026/06/15 8:01:58 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21667160050 2026/06/15 8:01:58 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21667160049 2026/06/15 8:01:58 (3 mins ago) 8:02:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667160048 2026/06/15 8:01:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160047 2026/06/15 8:01:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160046 2026/06/15 8:01:58 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21667160045 2026/06/15 8:01:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21667160044 2026/06/15 8:01:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667160043 2026/06/15 8:01:57 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667160042 2026/06/15 8:01:57 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21667160041 2026/06/15 8:01:57 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667160040 2026/06/15 8:01:57 (3 mins ago) 8:02:03 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21667160039 2026/06/15 8:01:57 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21667160038 2026/06/15 8:01:56 (3 mins ago) In-use 3 mins India Korea Republic of 121.169.x.x OpenVPN In-use
VPN-21667160037 2026/06/15 8:01:56 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21667160036 2026/06/15 8:01:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160035 2026/06/15 8:01:56 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21667160034 2026/06/15 8:01:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160033 2026/06/15 8:01:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160032 2026/06/15 8:01:55 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United States 24.253.x.x MS-SSTP In-use
VPN-21667160031 2026/06/15 8:01:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160030 2026/06/15 8:01:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21667160029 2026/06/15 8:01:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160028 2026/06/15 8:01:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160027 2026/06/15 8:01:55 (3 mins ago) 8:02:01 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667160026 2026/06/15 8:01:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160025 2026/06/15 8:01:54 (3 mins ago) In-use 3 mins Japan Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21667160024 2026/06/15 8:01:54 (3 mins ago) 8:02:10 0 mins Germany Japan 219.100.x.x OpenVPN 0.29 MB
VPN-21667160023 2026/06/15 8:01:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160022 2026/06/15 8:01:54 (3 mins ago) In-use 3 mins Viet Nam Japan 36.12.x.x OpenVPN In-use
VPN-21667160021 2026/06/15 8:01:54 (3 mins ago) 8:02:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667160020 2026/06/15 8:01:54 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United States 24.253.x.x MS-SSTP In-use
VPN-21667160019 2026/06/15 8:01:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160018 2026/06/15 8:01:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160017 2026/06/15 8:01:54 (3 mins ago) 8:02:54 1 mins Germany United Arab Emirates 217.165.x.x OpenVPN 0.20 MB
VPN-21667160016 2026/06/15 8:01:54 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21667160015 2026/06/15 8:01:54 (3 mins ago) In-use 3 mins Argentina Japan 60.121.x.x OpenVPN In-use
VPN-21667160014 2026/06/15 8:01:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667160013 2026/06/15 8:01:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667160012 2026/06/15 8:01:53 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21667160011 2026/06/15 8:01:53 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21667160010 2026/06/15 8:01:53 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21667160009 2026/06/15 8:01:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667160008 2026/06/15 8:01:53 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21667160007 2026/06/15 8:01:53 (3 mins ago) In-use 3 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21667160006 2026/06/15 8:01:53 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667160005 2026/06/15 8:01:53 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21667160004 2026/06/15 8:01:52 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21667160003 2026/06/15 8:01:52 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21667160002 2026/06/15 8:01:52 (3 mins ago) 8:01:56 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667160001 2026/06/15 8:01:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667160000 2026/06/15 8:01:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21667159999 2026/06/15 8:01:52 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21667159998 2026/06/15 8:01:52 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21667159997 2026/06/15 8:01:52 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21667159996 2026/06/15 8:01:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667159995 2026/06/15 8:01:51 (3 mins ago) In-use 3 mins United States Japan 159.28.x.x OpenVPN In-use
VPN-21667159994 2026/06/15 8:01:51 (3 mins ago) 8:01:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667159993 2026/06/15 8:01:51 (3 mins ago) 8:01:57 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667159992 2026/06/15 8:01:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667159991 2026/06/15 8:01:51 (3 mins ago) 8:01:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667159990 2026/06/15 8:01:51 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21667159989 2026/06/15 8:01:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667159988 2026/06/15 8:01:51 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667159987 2026/06/15 8:01:51 (3 mins ago) In-use 3 mins Japan Japan 111.97.x.x OpenVPN In-use
VPN-21667159986 2026/06/15 8:01:51 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667159985 2026/06/15 8:01:51 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 121.169.x.x OpenVPN In-use
VPN-21667159984 2026/06/15 8:01:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667159983 2026/06/15 8:01:50 (3 mins ago) 8:01:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667159982 2026/06/15 8:01:50 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21667159981 2026/06/15 8:01:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21667159980 2026/06/15 8:01:50 (3 mins ago) 8:01:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667159979 2026/06/15 8:01:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667159978 2026/06/15 8:01:50 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21667159977 2026/06/15 8:01:50 (3 mins ago) 8:02:00 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21667159976 2026/06/15 8:01:50 (3 mins ago) 8:01:56 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667159975 2026/06/15 8:01:50 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21667159974 2026/06/15 8:01:50 (3 mins ago) 8:01:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667159973 2026/06/15 8:01:50 (3 mins ago) 8:02:00 0 mins Singapore Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21667159972 2026/06/15 8:01:50 (3 mins ago) 8:02:00 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667159971 2026/06/15 8:01:50 (3 mins ago) 8:02:00 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21667159970 2026/06/15 8:01:50 (3 mins ago) 8:01:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
