VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,622,713,534 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/10.
Total transferred traffic through VPN is 927,047.31 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,014,825.3 GB  591,316,926
2 Iran (ISLAMIC Republic Of)  98,615,667.7 GB  5,312,376,013
3 Russian Federation  88,262,624.3 GB  1,391,069,715
4 Japan  68,212,110.7 GB  700,642,092
5 United States  53,025,031.4 GB  1,130,170,166
6 Taiwan  50,665,139.7 GB  791,383,601
7 France  46,239,043.0 GB  591,165,169
8 Indonesia  38,507,113.1 GB  892,013,338
9 India  36,048,516.5 GB  771,948,687
10 Viet Nam  29,597,874.8 GB  499,472,133
11 China  29,553,053.0 GB  772,207,759
12 Thailand  19,547,403.6 GB  345,982,755
13 United Arab Emirates  15,664,014.8 GB  517,730,547
14 Hong Kong  14,707,695.3 GB  238,806,157
15 Myanmar  13,037,112.9 GB  224,886,491
16 Philippines  12,898,953.8 GB  317,900,753
17 Malaysia  11,893,117.9 GB  140,389,527
18 Turkmenistan  11,716,955.0 GB  154,909,349
19 Bangladesh  9,483,354.8 GB  387,426,245
20 Ukraine  9,357,504.5 GB  535,870,238
21 Canada  8,101,011.6 GB  83,352,183
22 Saudi Arabia  7,981,424.0 GB  108,724,665
23 Germany  7,871,776.5 GB  245,286,236
24 Turkey  6,741,412.7 GB  98,776,519
25 Singapore  6,677,938.7 GB  409,256,574
26 Iraq  5,667,174.0 GB  224,941,143
27 Australia  5,604,556.0 GB  113,548,797
28 Brazil  5,324,773.0 GB  1,377,948,860
29 United Kingdom  5,251,761.6 GB  128,011,382
30 Lao People's Democratic Republic  4,524,771.4 GB  73,835,979
31 Pakistan  4,386,531.6 GB  104,824,005
32 Nigeria  3,745,073.8 GB  445,624,967
33 Argentina  3,239,921.9 GB  50,911,804
34 Cambodia  3,202,878.6 GB  92,521,155
35 Kenya  3,053,119.7 GB  183,113,466
36 Mexico  2,475,771.7 GB  43,978,453
37 Oman  2,044,365.7 GB  36,681,869
38 Spain  2,013,320.5 GB  22,785,979
39 Netherlands  1,920,113.3 GB  52,082,166
40 Armenia  1,457,033.1 GB  4,884,588
41 Egypt  1,366,716.4 GB  37,649,479
42 Qatar  1,350,024.8 GB  19,053,519
43 Algeria  1,349,380.0 GB  37,059,448
44 Nepal  1,328,526.6 GB  19,702,427
45 Syrian Arab Republic  1,296,197.2 GB  235,538,214
46 Jordan  1,278,975.2 GB  25,372,313
47 Somalia  1,236,687.9 GB  54,685,868
48 Italy  1,233,508.2 GB  15,032,750
49 Kyrgyzstan  1,162,397.9 GB  12,984,472
50 New Zealand  1,135,639.2 GB  15,067,656
51 Sudan  1,101,302.0 GB  40,658,987
52 Macau  1,053,821.9 GB  19,048,193
53 Kazakhstan  1,038,740.1 GB  15,157,747
54 Colombia  1,033,732.7 GB  19,764,467
55 Sweden  1,000,100.1 GB  17,667,489
56 Ghana  955,880.3 GB  56,390,539
57 Cote D'ivoire  940,074.3 GB  11,773,369
58 Austria  929,630.6 GB  14,614,223
59 Venezuela  862,855.5 GB  25,947,367
60 Belarus  832,922.6 GB  21,823,783
61 Chile  823,738.3 GB  14,161,625
62 Romania  789,061.8 GB  14,054,952
63 Peru  774,200.6 GB  10,624,755
64 Ethiopia  754,123.2 GB  39,088,250
65 Mongolia  696,104.3 GB  11,309,509
66 Libyan Arab Jamahiriya  682,882.5 GB  19,224,985
67 Kuwait  677,942.0 GB  10,426,625
68 Gabon  654,618.4 GB  5,582,062
69 Morocco  651,951.0 GB  25,289,640
70 Poland  635,977.4 GB  8,996,647
71 Yemen  597,186.6 GB  20,289,358
72 Azerbaijan  596,010.5 GB  10,534,834
73 Latvia  589,800.7 GB  3,031,718
74 Ecuador  573,770.7 GB  53,665,934
75 Norway  544,885.6 GB  4,717,502
76 Switzerland  520,068.2 GB  37,382,522
77 Palestinian Territory Occupied  500,524.3 GB  12,397,098
78 Belgium  475,008.0 GB  6,411,416
79 South Africa  464,176.0 GB  17,103,944
80 Finland  439,057.4 GB  3,912,105
81 Tanzania United Republic of  427,085.2 GB  10,812,549
82 Afghanistan  424,231.1 GB  15,701,501
83 Israel  405,493.3 GB  9,178,959
84 Uganda  378,930.3 GB  19,200,912
85 Portugal  372,210.1 GB  5,869,369
86 Denmark  331,707.5 GB  3,042,350
87 Lithuania  323,258.9 GB  4,068,795
88 Hungary  322,718.5 GB  4,860,900
89 Czech Republic  320,662.4 GB  4,949,750
90 Georgia  296,301.9 GB  3,552,174
91 Guinea  281,688.0 GB  8,615,690
92 Greece  267,046.4 GB  3,753,809
93 Sri Lanka  260,060.2 GB  6,596,140
94 Bahrain  226,488.4 GB  3,660,806
95 Tunisia  217,961.7 GB  6,080,094
96 Dominican Republic  215,611.1 GB  6,955,024
97 Brunei Darussalam  213,648.1 GB  1,605,681
98 Bulgaria  211,609.0 GB  4,125,867
99 Guatemala  205,213.1 GB  4,406,075
100 Lebanon  203,113.7 GB  9,026,913
101 Uzbekistan  203,004.9 GB  4,119,862
102 Serbia  199,718.9 GB  3,543,575
103 Panama  187,936.7 GB  5,098,487
104 Bolivia  184,349.9 GB  3,238,732
105 Djibouti  163,434.4 GB  4,259,315
106 Paraguay  159,204.5 GB  2,101,769
107 Ireland  137,040.6 GB  2,016,569
108 Slovenia  133,063.6 GB  1,546,770
109 Costa Rica  116,260.1 GB  1,805,817
110 Croatia (LOCAL Name: Hrvatska)  115,482.3 GB  1,154,068
111 Slovakia (SLOVAK Republic)  110,360.7 GB  1,236,068
112 Moldova Republic of  107,330.9 GB  2,744,836
113 Cuba  105,629.2 GB  2,784,374
114 Albania  104,560.3 GB  2,347,500
115 Bosnia and Herzegowina  102,941.9 GB  935,764
116 Mauritius  99,534.6 GB  1,331,301
117 Jamaica  92,336.0 GB  2,098,742
118 Bhutan  81,418.8 GB  1,686,314
119 Estonia  81,323.2 GB  1,059,505
120 Uruguay  78,886.9 GB  1,157,413
121 Luxembourg  61,777.8 GB  1,342,919
122 Honduras  61,341.6 GB  1,413,878
123 Benin  60,710.2 GB  7,043,824
124 Antigua and Barbuda  59,279.5 GB  1,625,134
125 Rwanda  58,396.6 GB  1,796,175
126 Cyprus  55,639.8 GB  7,562,332
127 Togo  53,961.6 GB  1,418,538
128 Maldives  53,084.3 GB  909,544
129 Senegal  52,978.5 GB  1,983,650
130 Guam  51,533.6 GB  986,325
131 Northern Mariana Islands  44,209.9 GB  270,325
132 Trinidad and Tobago  42,216.7 GB  643,578
133 Macedonia  42,092.0 GB  654,290
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,112.8 GB  3,235,393
136 Timor-leste  34,107.2 GB  743,708
137 Mozambique  33,612.5 GB  2,509,739
138 El Salvador  33,407.2 GB  877,106
139 Fiji  29,876.0 GB  824,517
140 Barbados  28,815.5 GB  352,563
141 Madagascar  28,814.7 GB  757,817
142 Nicaragua  27,243.0 GB  527,002
143 Malta  26,876.3 GB  506,203
144 Puerto Rico  26,289.8 GB  684,722
145 Tajikistan  25,599.5 GB  1,221,002
146 Iceland  25,501.3 GB  767,833
147 Namibia  25,344.1 GB  752,057
148 Palau  24,346.3 GB  191,904
149 Reunion  23,710.9 GB  94,664
150 Seychelles  22,484.1 GB  3,425,287
151 Congo The Democratic Republic of The  21,682.7 GB  1,470,065
152 Chad  21,578.8 GB  4,516,549
153 Angola  21,016.4 GB  793,205
154 Mali  18,557.2 GB  1,072,167
155 Burkina Faso  18,442.4 GB  1,580,873
156 Bahamas  17,835.9 GB  347,551
157 Mauritania  17,833.4 GB  536,394
158 Montenegro  17,777.6 GB  372,021
159 Zambia  16,526.3 GB  663,668
160 Zimbabwe  16,123.2 GB  2,285,229
161 Saint Lucia  15,187.5 GB  185,573
162 Guyana  14,304.7 GB  303,874
163 Malawi  13,351.2 GB  192,717
164 Papua New Guinea  13,329.2 GB  198,063
165 Suriname  11,381.9 GB  312,575
166 Samoa  9,891.2 GB  21,519
167 New Caledonia  9,750.8 GB  128,325
168 Haiti  9,355.0 GB  395,441
169 French Polynesia  9,170.3 GB  187,395
170 Belize  9,002.9 GB  517,029
171 Gambia  8,547.6 GB  3,638,680
172 Botswana  8,547.1 GB  193,176
173 Aruba  8,472.9 GB  94,222
174 Saint Vincent and The Grenadines  7,912.8 GB  100,939
175 Curacao  7,062.5 GB  134,890
176 Liberia  6,595.2 GB  552,267
177 Marshall Islands  6,373.8 GB  60,567
178 South Sudan  6,372.5 GB  344,664
179 Vanuatu  5,547.8 GB  277,987
180 Dominica  5,358.4 GB  295,344
181 Martinique  5,336.0 GB  76,287
182 Equatorial Guinea  5,247.4 GB  317,933
183 Congo  4,583.1 GB  124,509
184 Grenada  3,937.2 GB  88,165
185 Bermuda  3,574.8 GB  20,157
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,216.3 GB  75,104
189 Guadeloupe  3,173.9 GB  43,735
190 Cape Verde  2,998.1 GB  137,337
191 Comoros  2,945.2 GB  51,575
192 Sierra Leone  2,898.4 GB  111,928
193 Cayman Islands  2,561.3 GB  58,272
194 Tonga  2,355.7 GB  165,022
195 Swaziland  2,311.6 GB  86,056
196 American Samoa  2,242.6 GB  49,409
197 Sint Maarten  2,055.1 GB  52,078
198 Micronesia Federated States of  2,011.6 GB  88,622
199 Burundi  1,983.7 GB  197,072
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,971.0 GB  77,160
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.8 GB  30,253
204 Greenland  1,612.3 GB  16,432
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.2 GB  24,862
207 Virgin Islands (BRITISH)  1,175.8 GB  34,279
208 Lesotho  1,156.6 GB  56,350
209 Jersey  1,016.8 GB  26,703
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,826
214 San Marino  522.0 GB  5,274
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.9 GB  11,988
217 Liechtenstein  308.8 GB  6,547
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,442
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,747
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4