VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,316,006,431 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 909,907.64 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,769,382.0 GB  580,120,832
2 Iran (ISLAMIC Republic Of)  98,475,938.4 GB  5,310,307,493
3 Russian Federation  87,191,017.7 GB  1,386,710,057
4 Japan  66,425,515.1 GB  688,331,658
5 United States  52,038,330.5 GB  1,072,934,820
6 Taiwan  49,868,768.0 GB  786,261,492
7 France  45,845,613.6 GB  585,667,148
8 Indonesia  37,757,296.5 GB  883,024,364
9 India  35,311,225.6 GB  763,885,327
10 China  29,400,614.0 GB  769,986,776
11 Viet Nam  28,865,015.1 GB  493,076,498
12 Thailand  19,144,078.3 GB  342,766,363
13 United Arab Emirates  15,462,346.1 GB  515,327,120
14 Hong Kong  14,497,514.7 GB  235,006,973
15 Philippines  12,717,439.8 GB  313,988,216
16 Myanmar  12,693,422.6 GB  223,731,249
17 Malaysia  11,687,491.6 GB  138,802,344
18 Turkmenistan  11,322,522.6 GB  153,304,933
19 Bangladesh  9,446,065.7 GB  386,847,069
20 Ukraine  9,250,938.9 GB  528,708,539
21 Canada  7,947,814.3 GB  81,486,439
22 Saudi Arabia  7,807,909.5 GB  107,213,931
23 Germany  7,743,833.0 GB  238,418,617
24 Turkey  6,614,837.0 GB  97,360,660
25 Singapore  6,584,848.8 GB  378,130,293
26 Iraq  5,620,947.3 GB  223,903,198
27 Australia  5,454,601.6 GB  111,596,625
28 Brazil  5,157,826.5 GB  1,360,349,487
29 United Kingdom  5,133,450.9 GB  125,411,739
30 Lao People's Democratic Republic  4,391,240.2 GB  72,661,395
31 Pakistan  4,274,857.5 GB  103,692,057
32 Nigeria  3,565,436.1 GB  428,596,894
33 Cambodia  3,134,451.2 GB  91,714,372
34 Kenya  3,043,211.8 GB  182,635,579
35 Mexico  2,429,695.6 GB  43,262,466
36 Oman  1,964,954.6 GB  35,905,626
37 Spain  1,912,036.5 GB  20,388,454
38 Netherlands  1,886,584.7 GB  49,342,356
39 Argentina  1,845,889.7 GB  24,968,713
40 Armenia  1,450,708.5 GB  4,854,485
41 Egypt  1,340,259.3 GB  37,344,203
42 Qatar  1,322,088.9 GB  18,716,064
43 Nepal  1,318,463.7 GB  19,587,053
44 Algeria  1,318,389.6 GB  36,622,199
45 Syrian Arab Republic  1,272,811.9 GB  234,701,694
46 Jordan  1,265,113.4 GB  25,215,715
47 Italy  1,205,792.3 GB  14,683,633
48 New Zealand  1,109,592.8 GB  14,811,964
49 Kyrgyzstan  1,098,221.3 GB  12,364,956
50 Somalia  1,085,881.8 GB  49,451,689
51 Macau  1,040,813.9 GB  18,918,672
52 Sudan  1,022,785.1 GB  38,653,989
53 Kazakhstan  1,017,853.6 GB  14,868,719
54 Colombia  1,007,752.1 GB  19,424,273
55 Sweden  987,801.7 GB  17,028,107
56 Ghana  927,904.5 GB  54,656,552
57 Austria  922,069.3 GB  14,490,717
58 Venezuela  835,342.3 GB  25,520,059
59 Chile  808,578.2 GB  14,003,297
60 Belarus  798,474.9 GB  21,346,413
61 Romania  775,733.4 GB  13,357,515
62 Peru  757,815.6 GB  10,486,543
63 Ethiopia  742,129.7 GB  38,631,841
64 Mongolia  691,149.6 GB  11,270,905
65 Libyan Arab Jamahiriya  667,677.7 GB  18,883,370
66 Kuwait  660,668.5 GB  10,217,566
67 Morocco  644,590.0 GB  25,155,932
68 Poland  623,836.8 GB  8,714,557
69 Azerbaijan  594,164.5 GB  10,521,432
70 Cote D'ivoire  592,106.4 GB  8,962,944
71 Latvia  585,538.1 GB  2,996,052
72 Yemen  564,197.8 GB  19,266,031
73 Ecuador  561,200.5 GB  53,484,983
74 Norway  541,218.6 GB  4,666,284
75 Switzerland  509,884.5 GB  33,663,512
76 Palestinian Territory Occupied  497,343.1 GB  12,357,040
77 Belgium  465,434.8 GB  6,225,241
78 South Africa  455,956.4 GB  16,879,916
79 Finland  431,604.8 GB  3,878,116
80 Tanzania United Republic of  415,559.0 GB  10,553,049
81 Israel  395,203.0 GB  8,949,804
82 Afghanistan  390,727.9 GB  14,559,960
83 Uganda  369,691.8 GB  18,818,095
84 Portugal  361,980.7 GB  5,666,533
85 Denmark  328,739.0 GB  2,996,812
86 Lithuania  316,963.1 GB  4,035,440
87 Hungary  314,303.7 GB  4,805,914
88 Czech Republic  313,135.3 GB  4,887,613
89 Georgia  290,292.6 GB  3,501,902
90 Guinea  279,956.7 GB  8,515,338
91 Greece  259,614.5 GB  3,715,950
92 Sri Lanka  248,839.4 GB  6,428,977
93 Bahrain  223,566.3 GB  3,606,105
94 Tunisia  215,772.9 GB  6,037,534
95 Brunei Darussalam  210,049.7 GB  1,595,516
96 Bulgaria  209,317.3 GB  4,101,595
97 Dominican Republic  206,653.1 GB  6,804,965
98 Gabon  206,540.6 GB  2,241,461
99 Lebanon  201,964.7 GB  8,993,975
100 Guatemala  200,952.9 GB  4,358,149
101 Uzbekistan  200,326.5 GB  3,934,252
102 Serbia  195,637.8 GB  3,528,402
103 Panama  180,863.7 GB  4,918,766
104 Bolivia  179,901.7 GB  3,173,387
105 Djibouti  162,176.5 GB  4,231,479
106 Paraguay  153,305.3 GB  2,049,876
107 Ireland  134,749.6 GB  1,868,433
108 Slovenia  132,196.4 GB  1,543,559
109 Croatia (LOCAL Name: Hrvatska)  113,375.2 GB  1,122,492
110 Costa Rica  112,947.6 GB  1,677,841
111 Slovakia (SLOVAK Republic)  109,280.6 GB  1,226,499
112 Moldova Republic of  105,768.4 GB  2,663,974
113 Albania  102,864.6 GB  2,330,806
114 Bosnia and Herzegowina  102,658.1 GB  932,354
115 Cuba  101,922.0 GB  2,613,672
116 Mauritius  98,308.4 GB  1,306,654
117 Jamaica  90,211.2 GB  2,056,336
118 Bhutan  80,985.9 GB  1,677,508
119 Estonia  79,969.6 GB  1,045,793
120 Uruguay  75,639.2 GB  1,108,568
121 Luxembourg  60,450.3 GB  1,316,252
122 Honduras  59,845.8 GB  1,387,267
123 Benin  59,491.7 GB  6,802,993
124 Antigua and Barbuda  57,943.0 GB  1,620,512
125 Cyprus  54,684.2 GB  4,534,249
126 Togo  53,763.0 GB  1,410,365
127 Maldives  51,568.6 GB  900,575
128 Senegal  50,733.6 GB  1,931,917
129 Guam  50,266.2 GB  976,453
130 Northern Mariana Islands  42,614.2 GB  267,229
131 Macedonia  41,814.2 GB  652,521
132 Trinidad and Tobago  41,536.9 GB  635,739
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,241.2 GB  3,187,546
135 Rwanda  34,640.1 GB  1,160,178
136 Timor-leste  33,869.6 GB  735,683
137 Mozambique  33,166.2 GB  2,369,865
138 El Salvador  32,737.1 GB  868,605
139 Fiji  29,581.3 GB  814,905
140 Barbados  28,542.8 GB  341,693
141 Madagascar  28,457.5 GB  749,131
142 Nicaragua  26,941.8 GB  519,598
143 Malta  26,498.2 GB  501,192
144 Namibia  25,275.7 GB  749,481
145 Iceland  24,670.5 GB  745,661
146 Tajikistan  24,573.8 GB  1,194,751
147 Puerto Rico  23,920.2 GB  630,828
148 Palau  23,755.1 GB  179,381
149 Reunion  23,143.4 GB  92,950
150 Seychelles  22,004.2 GB  3,410,834
151 Chad  21,475.5 GB  4,513,763
152 Congo The Democratic Republic of The  20,989.2 GB  1,429,541
153 Angola  20,382.7 GB  718,506
154 Mali  18,115.2 GB  1,054,792
155 Burkina Faso  17,937.3 GB  1,555,138
156 Montenegro  17,642.2 GB  369,918
157 Bahamas  17,451.5 GB  344,993
158 Mauritania  17,426.3 GB  527,205
159 Zambia  16,164.1 GB  651,844
160 Zimbabwe  15,865.2 GB  2,278,965
161 Saint Lucia  14,799.6 GB  179,869
162 Guyana  13,782.9 GB  297,006
163 Malawi  13,140.7 GB  187,742
164 Papua New Guinea  12,421.3 GB  191,545
165 Suriname  11,104.2 GB  309,064
166 Samoa  9,820.6 GB  20,759
167 New Caledonia  9,663.5 GB  127,283
168 Haiti  9,147.6 GB  385,317
169 Belize  8,796.1 GB  514,442
170 French Polynesia  8,619.1 GB  184,959
171 Gambia  8,437.7 GB  3,635,897
172 Aruba  8,354.2 GB  91,625
173 Botswana  8,205.0 GB  188,983
174 Saint Vincent and The Grenadines  7,797.7 GB  96,422
175 Curacao  6,800.1 GB  131,129
176 Liberia  6,543.5 GB  550,682
177 Marshall Islands  6,140.9 GB  59,292
178 South Sudan  6,058.8 GB  331,408
179 Dominica  5,262.1 GB  293,387
180 Martinique  5,192.1 GB  74,385
181 Equatorial Guinea  5,116.6 GB  314,522
182 Vanuatu  4,959.3 GB  273,725
183 Congo  4,460.7 GB  121,984
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.7 GB  20,002
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,331.3 GB  36,814
188 Guadeloupe  3,008.4 GB  42,452
189 Comoros  2,940.5 GB  51,389
190 Sierra Leone  2,872.7 GB  110,140
191 Andorra  2,827.4 GB  71,198
192 Cape Verde  2,643.1 GB  123,316
193 Cayman Islands  2,527.7 GB  57,077
194 Tonga  2,297.5 GB  164,472
195 Swaziland  2,247.6 GB  84,712
196 American Samoa  2,111.3 GB  47,570
197 Sint Maarten  1,986.8 GB  50,246
198 Micronesia Federated States of  1,959.4 GB  88,207
199 Burundi  1,952.9 GB  194,803
200 Niger  1,947.7 GB  141,310
201 Solomon Islands  1,771.8 GB  74,402
202 Virgin Islands (U.S.)  1,726.9 GB  20,755
203 Faroe Islands  1,676.1 GB  29,723
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.7 GB  24,473
206 Lesotho  1,129.6 GB  55,719
207 Virgin Islands (BRITISH)  1,090.0 GB  33,388
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  949.0 GB  26,481
210 Guinea-bissau  717.9 GB  29,686
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.5 GB  9,736
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  299.8 GB  11,386
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,777
218 Central African Republic  179.9 GB  18,264
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4